Image Sensor | 1/2.8″ CMOS |
---|---|
Max. Resolution | 1920 (H) × 1080 (V) |
ROM | 16 MB |
Camera RAM | 64 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
S/N Ratio | >56 dB |
Illumination Distance | 30 m (98.4 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 1 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–78° Rotation: 0°–355° |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm; 3.6 mm |
Max. Aperture | 2.8 mm: F2.0, 3.6 mm: F2.0 |
Field of View | 2.8 mm: Horizontal: H: 102°; V: 54°; D: 120° 3.6 mm: Horizontal: H: 88°; V: 47°; D: 104° |
Iris Control | Fixed |
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.8 m (2.62 ft) |
DORI Distance | Lense: 3.6 mm ; Detect:49.7m; Observe:19.9m; Recognize:9.9m; Identify:5.0m |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+/Smart H.264+ |
Video Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) – Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
Stream Capability | 2 streams |
Camera Resolution | 1080p (1920 × 1080); 1.3M(1280 × 960);720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | DWDR |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
Mirror | Yes |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Configuration encryption;Trusted execution; Digest; Security logs; Trusted upgrade; WSSE;Trusted boot; Account lockout; Generation and importing of X.509 certification; Video encryption |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP |
Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Genetec |
User/Host | 6 (Total bandwidth: 36 M) |
Network Storage | FTP |
Power | 12V DC/PoE (802.3af) |
Electricity consumption | Basic: 1.2 W (12 VDC); 2 W (PoE) Max. (ICR + H.265 + IR intensity): 3.2 W (12 VDC); 4.1 W (PoE) |
Casing Material | Metal + plastic |
Item Dimensions | 85.5 mm × Φ109 mm (3.4″ × Φ4.3″) |
Item Gross Weight | 0.37 kg (0.8 lb) |
Item Net Weight | 0.24 kg (0.5 lb) |

2MP Entry IR Fixed Focal Eyeball Network Camera
₨6,000.00 Original price was: ₨6,000.00.₨4,800.00Current price is: ₨4,800.00.

2MP Entry IR Fixed-Focal Dome Netwok Camera
₨7,000.00 Original price was: ₨7,000.00.₨5,500.00Current price is: ₨5,500.00.
2 MP Entry IR Fixed-focal Eyeball Network Camera with Mic
DH-IPC-HDW1230T1-A-S5
- 2-MP 1/2.8″ CMOS image sensor, low luminance, and high definition image.
- Outputs max. 2 MP (1920 × 1080)@25/30 fps.
- H.265 codec, high compression rate, ultra-low bit rate.
- Built-in IR LED, and the max. illumination distance is 30 m.
- ROI, SMART H.264+/H.265+, flexible coding
- Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking
- Abnormality detection: Motion detection, video tampering
- Built-in MIC.
- 12 VDC/PoE power supply.
- IP67 protection.
Shopping Event
Hurry and get discounts on all devices up to 10%
Sale_coupon_15
₨7,000.00 Original price was: ₨7,000.00.₨5,500.00Current price is: ₨5,500.00.
15
People watching this product now!
Payment Methods:

Overview
Specification
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “2 MP Entry IR Fixed-focal Eyeball Network Camera with Mic” Cancel reply
Related Products
16 Channels Smart 1U 1HDD Network Video Recorder
Rated 0 out of 5
In stock
2MP Lite Full-color Fixed-focal Eyeball Network Camera
Rated 0 out of 5
In stock
2MP Entry IR Vari-focal Eyeball Netwok Camera
Rated 0 out of 5
In stock
2MP Entry IR Vari-focal Bullet Netwok Camera
Rated 0 out of 5
In stock
2MP Entry IR Fixed-Focal Dome Netwok Camera
Rated 0 out of 5
In stock
2MP Entry IR Fixed Focal Eyeball Network Camera
Rated 0 out of 5
In stock
2 MP Entry IR Fixed-focal Bullet Network Camera with Mic
Rated 0 out of 5
In stock
2 MP Entry IR Fixed-focal Bullet Network Camera
Rated 0 out of 5
In stock
Recently Viewed
1STPLAYER SteamPunk 650W 80 Plus Gold Full Modular Gaming Power Supply
Rated 5.00 out of 5
Dell Vostro 3520 Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11)
Rated 0 out of 5
Dell Vostro 3910 (Intel Core i3 12th Gen 12100 Processor | 8GB RAM | 256GB SSD | Intel UHD Graphics | DELL E2016 20″ Monitor)
Rated 0 out of 5
Intel Core i9-13900K Desktop Processor 24 (8 P-cores + 16 E-cores) with Integrated Graphics – Unlocked
Rated 0 out of 5
Acer Predator Helios Neo 16 (Intel Core i7 13th Gen 13700HX Processor | 16GB RAM |1TB SSD | NVIDIA GeForce RTX 4050 6GB Dedicated Graphics | 16” FHD IPS Display)
Rated 4.33 out of 5
Gigabyte G27F 2 27 inch Full HD Gaming Monitor
Rated 0 out of 5
Reviews
Clear filtersThere are no reviews yet.