Acer Swift Lite 505S (Intel Core Ultra 5 115U Series 1 Processor | |16GB RAM | 14″ WUXGA OLED 100% RGB Display 512GB SSD | Intel Graphics | Windows 11 Home
₨1,150,000.00 Original price was: ₨1,150,000.00.₨110,000.00Current price is: ₨110,000.00.
DELL DC 15250 | Intel Core i7 13th Gen 1334U | 8GB RAM | 512GB SSD | 15.6 inch Full HD Display |Windows 11
₨90,000.00 Original price was: ₨90,000.00.₨79,000.00Current price is: ₨79,000.00.
Lenovo IdeaPad 5 14AKP10 83KT002QUS | 14″ Touchscreen WUXGA 60Hz 2 in 1| Convertible Copilot+ | AMD Ryzen AI 7 350 Processor |16GB RAM | 1TB SSD | Slate Blue
₨148,000.00 Original price was: ₨148,000.00.₨139,000.00Current price is: ₨139,000.00.
Key Features:
| Processor | AMD Ryzen™ AI 7 350 Processor (8 Cores, 16 Threads, 2.00 GHz up to 5.00 GHz Max Boost,16MB Cache Memory) |
| Graphics | Integrated AMD Radeon™ 860M |
| RAM | 16GB Soldered LPDDR5x-7500 MT/s RAM |
| Storage | 1TB M.2 PCIe Gen4 SSD TLC (Supports up to 1TB) |
| Display | 14″ WUXGA (1920 x 1200) IPS Touch Display, 300 nits, 60Hz, 16:10 aspect ratio, 45% NTSC |
| Operating System | Windows 11 Home |
Categories: IdeaPad Series, Lenovo
Description
| rand | Lenovo |
|---|---|
| Series | Ideapad |
| Model | Lenovo Ideapad 5 14AKP10 |
| Processor | AMD Ryzen™ AI |
| Processor Family | AMD Ryzen™ AI 7 300 Series Processor |
| NPU | Up to 50 trillion operations per second (TOPS) AI performance |
| Chipset | AMD SoC (System on Chip) platform |
| Graphic | AMD Radeon Graphics |
| RAM | 16GB |
| Max Memory | Memory soldered to system board, not upgradable |
| Memory Slot | no slots, dual-channel |
| Storage | 1TB SSD |
| Max. Storage | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Color Calibration | N/A |
| Memory Card Reader | microSD card reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speaker | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Webcam | FHD 1080p + IR, with privacy shutter, fixed focus |
| Microphone | Dual-microphone array |
| Battery | 57Wh Rechargeable Li-ion Battery, supports Rapid Charge Boost |
| Max. Battery Life | Up to 5-6 Hours (Depends on CPU Uses) |
| Power Adapter | 65W USB-C® (3-pin) AC adapter, supports PD 3.0, 100-240V, 50-60Hz |
| Design | Sleek, Slim and Portable |
| Display | 14″ WUXGA (1920 x 1200) IPS, 16:10 aspect ratio, 300nits, 60Hz, 45% NTSC, TÜV Rheinland Low Blue Light (software controlled), Multi-touch, Glossy, Viewing Angle (L/R/U/D)-85° / 85° / 85° / 85° |
| Multi-mode | Laptop, tent, stand, and tablet modes supported by 360° hinge |
| Sensor | Accelerometer (G) sensor Hall sensor |
| Monitor Support | Supports up to 3 independent displays (native display and 2 external monitors via HDMI® and USB-C®) HDMI® supports up to 4K@30Hz USB-C® supports up to 4K@60Hz |
| Keyboard | LED backlight,6-row, multimedia Fn keys, key travel 1.3mm, Copilot key |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Pen | Works with the Lenovo Digital Pen(handwriting-to-text conversion and quick access to the Smart Note app), Pen not included |
| Dimension | 313 x 227 x 17.5 mm (12.32 x 8.94 x 0.69 inches) |
| Weights | Starting at 1.6 kg (3.53 lbs) |
| Product Color | Cosmic Blue, Luna Grey |
| Operating System | Windows 11 Home |
| Bundled Software | Office Trial |
| Network & Communication | Wi-Fi® 7, 802.11be 2×2 Wi-Fi® + Bluetooth® 5.4, M.2 card |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (USB 10Gbps), with USB PD 45-65W and DisplayPort™ 1.4 1x HDMI® 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x microSD card reader |
| Finger Print Reader | Optional |
| Security | Microsoft® Pluton TPM 2.0 Enabled Camera privacy shutter IR camera for Windows® Hello (facial recognition) |
| Suitable For | Suitable for a variety of tasks, including everyday computing, office work, schoolwork, and multimedia activities |
| Base Warranty | 1 Year Warranty (Against manufacturing defects Only) |
| Service | Lenovo Support |
Reviews (0)
Be the first to review “Lenovo IdeaPad 5 14AKP10 83KT002QUS | 14″ Touchscreen WUXGA 60Hz 2 in 1| Convertible Copilot+ | AMD Ryzen AI 7 350 Processor |16GB RAM | 1TB SSD | Slate Blue” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.