



Brand | Amazfit |
Model | GTR2 |
Display | 1.39”(3.5 Cm) AMOLED, Resolution 454 x 454 , 326 ppi, peak brightness: 450nit,16m colors |
Sensors | BioTracker™ 2 PPG bio-tracking optical heart rate sensor Accelerometer sensor, Gyroscope sensor, 3-axis Geomagnetic sensor, Ambient light sensor, Air pressure sensor |
Battery Life | Typical use: up to 14 days. Power-saving use (Basic Watch mode): up to 38 days. |
Charging Time | About 2.5 hours |
Weight | 39g |
Hurry and get discounts on all devices up to 10%
Sale_coupon_15
₨21,000.00 Original price was: ₨21,000.00.₨15,000.00Current price is: ₨15,000.00.
Payment Methods:
Brand | Amazfit |
Product Type | Smartwatch |
Model | GTR2 |
Series | Amazfit GTR |
Memory Storage Capacity | 3GB |
Case Size | 46mm Aluminum Alloy |
Dimensions | 46.4 x 46.4 x 10.9 mm |
Weight | About 32 gm |
Dial Shape | Round |
Dial Type | Digital |
Display | 1.39”(3.5 Cm) AMOLED, Resolution 454 x 454 , 326 ppi, peak brightness: 450nit,16m colors |
Touchscreen | Tempered glass + anti-fingerprint coating + ODLC coating |
Waterproofing grade | 5 ATM |
Wristband Materials | Leather or Silicone (quick release system) |
Buttons | 2 buttons |
Body Material : Classic | Stainless steel or Sport:Aluminum Alloy |
Color | Black,Gray |
Device interface – primary | Touchscreen |
Protection | Tempered Glass |
Water Resistant | 5ATM (up to 50m) |
Microphone/Built-In Speaker | Yes |
Batteries | 471 mAh lithium-ion polymer battery (Magnetic charging) |
Battery Life | Typical use: up to 14 days. Power-saving use (Basic Watch mode): up to 38 days. |
Charging Time | About 2.5 hours |
Wattage | 190 Watts |
Band | 22mm silicone/leather/fluoroelastomer, classic pin buckle |
Sensors | BioTracker™ 2 PPG bio-tracking optical heart rate sensor Accelerometer sensor, Gyroscope sensor, 3-axis Geomagnetic sensor, Ambient light sensor, Air pressure sensor |
Connectivity | WLAN 2.4GHz, Bluetooth 5.0,GPS with GLONASS |
Mounting Hardware | Smart watch, charging base, user manual |
Health Tracking | 24/7 heart rate, SpO2, Sleep, Stress, PAI Assessment, Women’s Health |
Fitness Tracking | 90 workout modes |
eSIM | N/A |
Others | Speaker, Microphone, Linear Motor |
Watch Operating System | Proprietary OS |
Compatible Devices | Android 5.0 or iOS 10.0 and above |
Covered in Warranty | Dead of Arrival, Defective, Product Missing in the Box |
Not Covered in Warranty | Forceful Tampering, Burnt, Mishandling, Physical Damages |
Companion App | Zepp App |
Manufacturer | Amazfit |
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.