-12%
Backlight Technology | LED backlight |
Brightness (typ.) | 300 nits |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Native Contrast | 1000:1 |
Color Gamut | 100% Rec.709, 100% sRGB |
Picture Mode | Animation, CAD/CAM, Darkroom, HDR, Low Blue Light, M-Book, Rec.709, sRGB, Standard, User |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
Display Screen Coating | Anti-Glare |
Color Temperature | 5000K, 6500K, 9300K, User Define |
Audio | Built-in Speaker |
Power | 100 – 240V |
Power Consumption (normal) | 76 W |
Dimensions (HxWxD) (inch) | 16.9 – 21.6 x24.2×9.1 |
Net Weight | 5.7Kg |
Connectivity | 2x HDMI 1.4 1xDisplayPort (v1.2) USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) |
Eye Care | Flicker-free Technology, Brightness Intelligence (B.I.), Low Blue Light |
Certifications | TUV Certificate, Flicker-free, Low Blue Light |
Reviews
Clear filtersThere are no reviews yet.