-24%
Backlight Technology | LED backlight |
Brightness (typ.) | 250 nits |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Native Contrast | 1000:1 |
Color Gamut | 72% NTSC |
Picture Mode | ECO, Game, Low Blue Light, Movie, Photo, sRGB, Standard, User |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
Display Screen Coating | Anti-Glare |
Audio | Built-in Speaker |
Power | 100 – 240V |
Power Consumption (normal) | 27W |
Dimensions (HxWxD) (inch) | 15.5×19.3×6.9 |
Connectivity | 1x VGA, 1x HDMI 1.4, 1x DisplayPort (v1.2) |
Eye Care | Flicker-free Technology,Brightness Intelligence (B.I.),Low Blue Light |
Certifications | ENERGY STAR, EPEAT Silver, TCO Certified, TUV |
Reviews
Clear filtersThere are no reviews yet.