-10%New
Brand | BenQ |
Model | EX240 |
Screen Size | 23.8 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920X1080 |
Brightness (typ.) | 350 nits |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
HDR | HDR10 |
Response Times (GtG) | 2 ms |
Native Contrast | 1000:1 |
Response Times (MPRT) | 1 ms |
Refresh Rate (Hz) | 165 |
Color Gamut | 99% sRGB |
Color Mode | sRGB, HDR, M-Book, Cinema HDRi, Game HDRi, FPS, RPG, Racing game, ePaper |
Aspect Ratio | 16:9 |
Display Colors | 16.9 billion colors |
PPI | 93 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 – 2.6 |
HDCP | 2.2 |
Built-in Speaker | 2.5Wx2 |
Headphone Jack | Yes |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 20 W |
Power Consumption (max) | 65 W |
Power Consumption (sleep mode) | <0.5 W |
Tilt (down/up) | -5˚ – 15˚ |
Swivel (left/right) | 15˚/ 15˚ |
Height Adjustment Stand | 100 mm |
Dimensions (HxWxD) (mm) | 389.9-489.9 x 540 x 252 |
Dimensions (HxWxD) (inch) | 19.3-25.3×21.3×9.9 |
Dimensions (HxWxD) (w/o Base) (mm) | 344.9x540x76.7 |
Dimensions (HxWxD) (w/o Base) (inch) | 13.6×21.3×3 |
Net Weight (kg) | 5.9 |
Net Weight (lb) | 13 |
Net Weight (w/o Base) (kg) | 3.7 |
Net Weight (w/o Base) (lb) | 8.2 |
VESA Wall Mount | 100x100mm |
HDMI (v2.0) | 1 |
DisplayPort (v1.2) | 1 |
USB Type B ( Upstream ) | 1 |
USB 3.0 ( Downstream ) | 2 |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
TUV Certificate | Flicker-free, Low Blue Light |
HDRi | Yes |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium | Yes |
Black eQualizer | Yes |
Warranty | 1 Year |
Reviews
Clear filtersThere are no reviews yet.