-27%
Technical Specification
Model | DE600 |
Type | ATX 12V V2.4 |
Dimension | 150×140×86mm (W x L x H) |
Output Capacity4 | 450W |
Input Voltage | 160~240V |
Input Current | 4.0A |
Input Frequency Range | 47~63Hz |
Fan Size | 120mm silent fan |
Power Good Signal | 100-500ms |
Hold Up Time | >16ms |
Protection | OVP / UVP / SCP / OPP |
Operation Temperature | 0~40°C |
Regulatory | CE |
MTBF | 100,000 Hours |
EAN | 6933412798903 |
P/N | DP-DE600US-PH |
Description
120 mm Smart fan
Excellent performance-to-noise ratio.
Safe and durable with long service life
Multiple protective measures for up to 100,000 hours of use.
AC INPUT | VOLTAGE | CURRENT | FREQUENCY | ||
230V | 4.0A | 47-63Hz | |||
DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB |
CURRENT(Max) | 16A | 16A | 34A | 0.5A | 2.5A |
OUTPUT(Max) | 90W | 300W | 6W | 12.5W | |
TOTAL OUTPUT | 450W | ||||
PEAK POWER | 600W |
Reviews
Clear filtersThere are no reviews yet.