-5%New
Brand | Dell |
Series | Inspiron |
Processor | 13th Gen Intel® Core™ i7-13620H (24 MB cache, 10 cores, 16 threads, up to 4.9 GHz Turbo) |
Graphics | NVIDIA® GeForce RTX™ 4060, 8 GB GDDR6 |
Chipset | Intel® integrated chipset |
Memory | 16 GB: 2 x 8 GB, DDR5, 4800 MT/s |
Memory Slot | 2 Slot |
Max Memory | 32GB |
Storage | 1 TB, M.2, PCIe NVMe, SSD |
Storage Support | 2 TB, M.2, PCIe NVMe, SSD |
Card Reader / Optical | Yes |
Speaker | 4 tuned speakers, audio processing by Dolby Atmos and Waves MaxxAudio® Pro |
Camera | Integrated Widescreen FHD (1080p) Webcam |
Microphone | Dual Digital Microphone Array with Temporal Noise Reduction enabled
Integrated IR camera with Presence Detection and Dual Digital Microphone Array with Temporal Noise Reduction enabled |
Battery | 6 Cell, 86 Wh, integrated |
Max Battery Life | Up to 14 hours, 32 minute |
Power Adapter | 130W AC adapter |
Design | Start every project with confidence and turn your ideas into reality with the new Inspiron 16 Plus. |
Display | 16″, Non-Touch, 16:10 2.5K 2560×1600, 120Hz, WVA, Anti-Glare, 300 nit, ComfortView Plus |
Keyboard & Touchpad | English US backlit keyboard, no numeric keypad / Platinum Silver: Precision touchpad |
Case Color | Platinum Silver |
Dimension (W x D x H) | Height: 0.67″- 0.79″ (17.11 mm – 19.95 mm)
Width: 14.05″ (356.78 mm) Depth: 9.92″ (251.90 mm) |
Weight | 4.54 lbs (2.06 kg) |
Operating System | Windows 11 |
Bundled Software | Office |
WLAN+Bluetooth | Intel® Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth® wireless card |
Standard Ports | 1 Headset jack* 2 USB 3.2 Gen 1 Type-A 1 Power jack 1 HDMI 2.0 1 Thunderbolt 4.0 (PowerDelivery & DisplayPort) |
Fingerprint Reader | Power Button – Titan Power button with Finger Reader |
Service | Dell Support |
Base Warranty | 2 Year Warranty |
Reviews
Clear filtersThere are no reviews yet.