-13%New
Processor | 12th Generation Intel® Core™ i5-1235U Essentials3 (12 MB cache, 2+8 cores, 12 threads, 1.30 GHz to 4.40 GHz, 15 W) |
Graphics | Intel® Iris® Xe Graphics |
Chipset | Intel Integrated Chipset |
Memory | 16 GB, 2 x 8 GB, DDR4, 3200 MHz, dual-channel |
Max Memory | 64 GB, 2 x 32 GB, DDR4, 3200 MHz, dual-channel |
Storage | M.2 2230, 512 GB, PCIe NVMe Gen3 x4, SSD, Class 35 |
Storage Support | M.2 2230, 1 TB, PCIe NVMe Gen3 x4, SSD, Class 35 |
Card Reader | microSD (SD/SDHC/SDXC) |
Optical | N/A |
Speaker | Stero speakers with Realtek Waves MaxxAudio® Pro, 2 W x 2 W = 4 W tota |
Camera | 720p at 30 fps, widescreen HD RGB camera |
Microphone | Dual-array microphones |
Battery | 3 Cell, 41 Wh, Express Charge Capable Battery |
Max Battery Life | Up to 11 hours, 45 minutes |
Power Adapter | 65W AC rugged adapter, USB Type-C, TCO Gen9 compliant |
Design | Stero speakers with Realtek Waves MaxxAudio® Pro, 2 W x 2 W = 4 W tota |
Display | 14-inch, FHD 1920 x 1080, 60 Hz, anti-glare, non-touch, 45% NTSC, 250 nits, wide-viewing angle |
Touchscreen | N/A |
Keyboard | English UK backlit keyboard |
Case Color | Titan Grey |
Dimension (W x D x H) | Height: 19.3 mm (0.76 in.)
Width: 321.40 mm (12.65 in.) Depth: 212 mm (8.35 in.) |
Weight | 2.65 lb (1.2 kg)* |
Operating System | Windows 11 Pro |
Bundled Software | office |
WLAN+Bluetooth | Realtek Wi-Fi 5 RTL8822CE, 2×2, 802.11ac, MU-MIMO, Bluetooth® wireless card(5.2) |
Standard Ports | 1 RJ-45 Ethernet port 1 USB 3.2 Gen 1 port 1 USB 3.2 Gen 1 port with PowerShare 2 Thunderbolt™ 4 ports with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery 1 HDMI 2.0 port 1 Universal audio port |
Fingerprint Reader | Yes |
Service | Dell Support |
Base Warranty | 1 Year |
Reviews
Clear filtersThere are no reviews yet.