-14%
Full Specifications
GENERAL
Series | Vostro 3520 |
Utility | Everyday Use, Business, Performance |
Device Type | Hybrid |
OS | Windows 11 Home (64-bit) |
Dimensions | 358.5 x 235.56 x 16.96 mm |
Weight | 1.83 kg |
Warranty | 1 year Warranty |
DISPLAY
Type | LED |
Touch | No |
Size | 15.6 inches |
Resolution | 1920 x 1080 pixels |
PPI | ~ 141 PPI |
Aspect Ratio | 16:9 |
Anti Glare Screen | Yes |
Features | 250 nits Brightness, Narrow Border |
CONNECTIVITY
Ethernet | No |
WiFi | IEEE 802.11a/b/g/n/ac/ax |
Bluetooth | v5.1 |
USB Ports | 2 x USB 3.0, 1 x USB 2.0 |
HDMI | 1 x HDMI v1.4 Port |
Card Reader | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
Camera | HD Camera |
Keyboard | Standard Keyboard |
Touchpad | Yes |
Inbuilt Microphone | Yes |
Speakers | 2 W x 2 Stereo speakers |
Sound | Waves Maxx Audio Pro |
Optical Drive | No |
PROCESSOR
Processor | 11th Gen Intel Core i5 1135G7 |
Speed | 4 x 2.4 GHz (Turbo Speed upto 4.2 GHz) Cores |
Cores | Quad Core, 8 Threads |
Cache | 8 MB |
Brand | Intel |
Series | Core i5 |
Model | 1135G7 |
Generation | 11th Gen |
GRAPHICS
GPU | Intel UHD Graphics |
Brand | Intel |
MEMORY
RAM | 8 GB DDR4 |
Solid State Drive | 512 GB |
SSD Interface | NVMe |
BATTERY
Battery | 3 Cell Battery |
EXTRA
Sales Package | Laptop, Adaptor |
Reviews
Clear filtersThere are no reviews yet.