-21%
Full Specifications
GENERAL
Series | Vostro 3520 |
Utility | Everyday Use, Business, Performance |
Device Type | Hybrid |
OS | Windows 11 Home (64-bit) |
Warranty | 1 year Warranty |
DISPLAY
Type | LED Backlit |
Touch | No |
Size | 15.6 inches |
Resolution | 1920 x 1080 pixels |
PPI | ~ 141 PPI |
Refresh Rate | 120 Hz |
Anti Glare Screen | Yes |
CONNECTIVITY
Ethernet | Yes |
WiFi | Yes |
Bluetooth | Yes |
USB Ports | 2 x USB 3.0, 1 x USB 2.0 |
Thunderbolt | Yes |
HDMI | 1 x HDMI 1.4 Port |
Card Reader | Yes |
Fingerprint Sensor | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
Camera | Yes |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Yes |
Speakers | Stereo speakers |
Sound | 2 W x 2 = 4 W |
Optical Drive | No |
PROCESSOR
Processor | 12th Gen Intel Core i5 1235U |
Speed | 2 x 1.3 GHz (Turbo Speed upto 4.4 GHz) Performance Cores 8 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
Cores | 10 Cores (2P + 8E), 12 Threads |
Cache | 12 MB |
Brand | Intel |
Series | Core i5 |
Model | 1235U |
Generation | 12th Gen |
Process Node | 10 nm |
GRAPHICS
GPU | Intel Iris Xe Graphics |
Brand | Intel |
MEMORY
RAM | 8 GB DDR4 |
RAM Bus Speed | 2666 MHz |
Solid State Drive | 512 GB |
SSD Interface | NVMe |
BATTERY
Battery | 41 Wh, 3 Cell Battery |
Adapter Type | 65W Type-C EPEAT Adapter |
Battery Details | 41 Wh |
EXTRA
Sales Package | Laptop, Adaptor |
Reviews
Clear filtersThere are no reviews yet.