-9%
Full Specifications
GENERAL
Series | Pavilion PLUS |
Model | 14-eh0037TU |
Utility | Performance |
Device Type | Ultrabook |
OS | Windows 11 Home (64-bit) |
Dimensions | 325 x 216 x 17 mm |
Weight | 1.41 kg |
Warranty | 1 Year Onsite Warranty |
DISPLAY
Type | OLED |
Touch | No |
Size | 14 inches |
Resolution | 2880 x 1800 pixels |
PPI | ~ 243 PPI |
Refresh Rate | 90 Hz |
Anti Glare Screen | No |
Features | 400 nits, HDR Brightness: 500 nits, Color Gamut: 100% DCI-P3 |
CONNECTIVITY
Ethernet | No |
WiFi | Intel 6E AX211 (2×2) |
Bluetooth | v5.2 |
USB Ports | 2 x USB Type-C, 2 x USB 3.0 |
HDMI | 1 x HDMI 2.1 Port |
Micro SD Card Reader | Yes |
Fingerprint Sensor | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
Camera | Yes, 5 MP |
Keyboard | Full-size, backlit, Natural Silver keyboard, Yes |
Keyboard Backlit | Yes |
Touchpad | HP Imagepad with multi-touch gesture support |
Inbuilt Microphone | Yes |
Speakers | Built-in Speakers |
Optical Drive | No |
PROCESSOR
Processor | 12th Gen Intel Core i5 12500H |
Speed | 4 x 2.5 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 8 x 1.8 GHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
Cores | 12 Cores (4P + 8E), 16 Threads |
Cache | 18 MB |
Brand | Intel |
Series | Core i5 |
Model | 12500H |
Generation | 12th Gen |
Process Node | 10 nm |
GRAPHICS
GPU | Intel Integrated Iris Xe |
Brand | Intel |
MEMORY
RAM | 16 GB DDR4 |
RAM Bus Speed | 3200 MHz |
Solid State Drive | 512 GB |
SSD Interface | NVMe |
BATTERY
Battery | 51 Wh, 3 Cell Battery |
Adapter Type | 90 W USB Type-C power adapter |
Battery Backup | Upto 9 hours |
Battery Details | 51 Wh Li-ion polymer |
EXTRA
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Reviews
Clear filtersThere are no reviews yet.