-5%
Brand | Intel |
---|---|
Processors Type | Desktop |
Series | Core i7 13th Gen |
Name | Core i7-13700K |
Model | BX8071513700K |
CPU Socket Type | LGA 1700 |
---|---|
Core Name | Raptor Lake |
# of Cores | 16-Core (8P+8E) |
# of Threads | 24-Threads |
Operating Frequency | P-core Base Frequency: 3.4 GHz E-core Base Frequency: 2.5 GHz |
Max Turbo Frequency | Intel Turbo Boost Max Technology 3.0 Frequency: Up to 5.4 GHz Single P-core Turbo Frequency: Up to 5.3 GHz Single E-core Turbo Frequency: Up to 4.2 GHz |
L2 Cache | 24MB |
L3 Cache | 30MB |
64-Bit Support | Yes |
Hyper-Threading Support | Yes |
Memory Types | DDR4 3200 / DDR5 5600 |
Memory Channel | 2 |
Max Memory Size | 128 GB |
ECC Memory | Supported |
Integrated Graphics | Intel UHD Graphics 770 |
Thermal Design Power | 125W |
Operating System Supported | Windows 11 |
Reviews
Clear filtersThere are no reviews yet.