-3%
CPU Socket Type | LGA 2066 |
---|---|
Core Name | Cascade Lake |
# of Cores | 12-Core |
# of Threads | 24-Threads |
Operating Frequency | 3.5 GHz |
Max Turbo Frequency | Intel Turbo Boost 2.0 Max Technology Frequency (GHz): 4.6 Intel Turbo Boost 3.0 Max Technology Frequency (GHz): 4.8 |
Bus Speed | 8 GT/s |
L3 Cache | 19.25MB |
Manufacturing Tech | 14nm |
64-Bit Support | Yes |
Hyper-Threading Support | Yes |
Memory Types | DDR4 2933 |
Memory Channel | 4 |
PCI Express Revision | 3.0 |
Max Number of PCI Express Lanes | 48 |
Thermal Design Power | 165W |
Cooling Device | Cooling device not included – Processor Only |
Operating System Supported | Windows 11 |
Reviews
Clear filtersThere are no reviews yet.