-6%
CPU Socket Type | LGA 1151 (300 Series) |
---|---|
Core Name | Coffee Lake |
# of Cores | 8-Core |
# of Threads | 16-Threads |
Operating Frequency | 3.6 GHz |
Max Turbo Frequency | 5.0 GHz |
Bus Speed | 8 GT/s |
L3 Cache | 16MB |
Manufacturing Tech | 14nm |
64-Bit Support | Yes |
Hyper-Threading Support | Yes |
Memory Types | DDR4 2666 |
Memory Channel | 2 |
Virtualization Technology Support | Yes |
Integrated Graphics | Intel UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.2 GHz |
PCI Express Revision | 3.0 |
Max Number of PCI Express Lanes | 16 |
Thermal Design Power | 95W |
Cooling Device | Cooling device not included – Processor Only |
Operating System Supported | Windows 11 |
Reviews
Clear filtersThere are no reviews yet.