-4%New
Brand | Lenovo |
Series | LOQ |
Model | Lenovo LOQ 15IRX9 |
Processor | 13th Gen Intel Core i5-13450HX Processor (Speed: 2.4GHz (Base) – 4.6GHz (Max) | 10 Cores , 16 Threads , 20MB Cache Memory) |
Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6, Boost Clock 2370MHz, TGP 105W | G-Sync |
Chipset | Intel® HM670 Chipset |
Memory | 16GB LPDDR5-4800 MHz RAM |
Memory Slot | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-4800 |
Storage | 512 GB M.2 2242 PCIe SSD (Gen4) |
Storage Support | Up to two drives, 2x M.2 SSD
• (The slots support M.2 2280 and 2242) up to 1TB |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Audio & Speaker | 2x 2W HD Stereo Speakers | Nahimic Audio with Surround Sound, Sound Tracker, Night Mode, Sound Sharing & Content Profiles |
Microphone | Integrated Dual Array Microphone |
Camera | HD 720p | E-cam Shutter |
Battery | Integrated Li-Polymer 60Wh 4-cell Battery |
Max Battery Life | Up to 5 Hours |
Power Adapter | 170W Slim Tip (3-pin) |
Display | 15.6-inch | FHD (1920×1080) Resolution | 144Hz refresh rate | 16:10 aspect ratio | IPS Level Panel Display | 100% sRGB color gamut | Anti-glare display | NVIDIA® G-SYNC®,TÜV Low Blue Light (Software) |
Keyboard & Touchpad | 1.5 mm Key Travel | Backlit Keyboard with 100pct. Anti-Ghosting,Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Luna Grey |
Dimension (W x D x H) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
Weight | About 2.38 kg (5.25 lbs) |
Operating System | Windows 11 |
Bundled Software | Office |
WLAN+Bluetooth | Wi-Fi® 6, 802.11ax 2×2 Wi-Fi® + Bluetooth® 5.2, M.2 card |
Standard Ports | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4 | 1x HDMI® 2.1, up to 8K/60Hz | 1x Headphone / microphone combo jack (3.5mm) | 1x Ethernet (RJ-45) | 1x Power connector |
Fingerprint Reader | N/A |
Covered in Warranty | Dead of Arrival, Defective, Product Missing in the Box |
Not Covered in Warranty | Forceful Tampering, Burnt, Mishandling, Physical Damages |
Service | Lenovo Service |
Reviews
Clear filtersThere are no reviews yet.