-12%
Brand | Lenovo |
Series | LOQ |
Model | 15IAX9 |
Processor | i7-13650HX Processor (E-Core Max 3.60 GHz, P-Core Max 4.90 GHz with Turbo Boost, 14 Cores, 20 Threads, 24 MB Cache) |
Graphics | NVIDIA® GeForce RTX® 3050 Laptop GPU 6 GB GDDR6 (95W) 1732MHz Boost Clock (G-SYNC support, Advanced Optimus (DDS) support) |
Chipset | Intel® HM670 Chipset |
Memory | 16 GB SO-DIMM DDR5-4800 |
Memory Slot | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-4800 |
Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Audio | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera | HD 720p with E-shutter |
Battery | 4-cell 60Whr |
Max Battery Life | Super Rapid Charge Pro: 40% in 10 minutes, 80% in 30 minutes, 100% in 60 minutes |
Power Adapter | 170W Slim Tip (3-pin) |
Special Features | AI Chip: LA1 |
Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
Touchpad | N/A |
Keyboard | White Backlit, English (UK) Keyboard |
Case Color | Luna Grey |
Dimension (W x D x H) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
Weight | Starting at 2.38 kg (5.25 lbs) |
Operating System | Windows 11 |
Bundled Software | Office |
WLAN+Bluetooth | Wi-Fi® 6, 11ax 2×2 + BT5.2 |
Standard Ports | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1)
1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
Fingerprint Reader | N/A |
Service | Lenovo Support |
Included Freebies | Laptop Bag, Gaming Mouse & Mouse Pad |
Base Warranty | 1 year |
Reviews
Clear filtersThere are no reviews yet.