-5%New
BRAND | MSI |
MODEL NAME | |
PANEL SIZE | 596.16(H) x 335.34(V) |
PANEL RESOLUTION | 3840×2160 (UHD) |
CURVATURE | Flat |
REFRESH RATE | 160Hz |
PANEL TYPE | Rapid IPS |
ACTIVATED RANGE | 48 to 160Hz |
VIEWING ANGLE | 178°(H) / 178°(V) |
ASPECT RATIO | 16:9 |
Brightness (nits) | 400 Nits (Typ.) |
Signal Frequency | 180~352KHz(H) / 48~160Hz(V) |
RESPONSE TIME | 0.5ms (GtG, Min.) |
CONTRAST RATIO | 1000:1 (Typ.) |
HDR SUPPORT | VESA DisplayHDR 400 |
DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ |
Adobe RGB / DCI-P3 / sRGB | 93% / 98% / 133% |
ACTIVE DISPLAY AREA (MM) | 596.16(H) x 335.34(V) |
PIXEL PITCH (H X V) | 0.15525(H) x 0.15525(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 1.07B (8bits + FRC) |
FRAMELESS DESIGN | Yes |
VIDEO PORTS | 1x DisplayPort (1.4a) 2x HDMI™ (2.1) 1x Type-C (DP alt.) w/ PD 15W charging |
AUDIO PORTS | 1 x Headphone-out |
HDR SUPPORT | VESA DisplayHDR 400 |
KENSINGTON LOCK | Yes |
VESA MOUNTING | 75×75 mm |
PIP / PBP Function | Yes |
POWER TYPE | External Adopter 19V 3.42A |
POWER INPUT | 100-240V~ 50/60Hz |
ADJUSTMENT (TILT) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -90° ~ 90° |
Adjustment (Height) | 0 ~ 130 mm |
DIMENSION (W X H X D) | 613.5 x 227.8 x 406.6 mm |
WEIGHT (NW / GW) | 6.4 / 8.8kg |
Carton Dimension (W X D X H) | 847 x 145 x 491 mm 862 x 158 x 515 mm (outer box) |
Warranty | 1 Year |
Reviews
Clear filtersThere are no reviews yet.