



Panel Size | 21.5 inch |
Panel Resolution | 1920 x 1080 |
Refresh Rate | 100Hz |
Response Time | 1 ms |
Weight |
2.3Kg
|
Panel Type |
IPS |
Hurry and get discounts on all devices up to 10%
Sale_coupon_15
₨59,000.00 Original price was: ₨59,000.00.₨56,000.00Current price is: ₨56,000.00.
Payment Methods:
BRAND | MSI |
MODEL NAME | PRO MP225 |
PANEL SIZE | 21.5” |
PANEL RESOLUTION | 1920 x 1080 (FHD) |
SCREEN FORM FACTOR | Flat |
REFRESH RATE | 100Hz |
RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) |
PANEL TYPE | IPS |
BRIGHTNESS (NITS) | 250 cd/m2 |
VIEWING ANGLE | 178°(H) / 178°(V) |
HORIZONTAL VIEWING ABGLE | 1300° (2D) |
ASPECT RATIO | 16:9 |
CONTRAST RATIO | 1300:1 |
sRGB | 107.39% (CIE 1976) |
ACTIVE DISPLAY AREA (MM) | 476.064(H) x 267.786(V) |
PIXEL PITCH (H X V) | 0.24795(H) x 0.24795(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
COLOR BIT | 8 bits (6 bits + FRC) |
VIDEO PORTS | 1x HDMI™ (1.4b) 1x D-Sub (VGA) |
AUDIO PORTS | 1x Headphone-out |
KENSINGTON LOCK | Yes |
VESA MOUNTING | 100 x 100 mm |
POWER TYPE | External Adaptor 12V 2A |
POWER INPUT | 100~240V, 50~60Hz |
ADJUSTMENT (TILT) | -5° ~ 20° |
DIMENSION (W X H X D) | 489.4 x 384.8 x 182.3 mm (19.3 x 15.1 x 7.2 inch) |
CARTON DIMENSION (W X H X D) | 567 x 365 x 118 mm (22.3 x 14.4 x 4.6 inch) |
WEIGHT (NW / GW) | 2.3 kg (5.1 lbs) / 4.1 kg (9 lbs) |
CERTIFICATES | CB/CE |
VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
COLOR | Black |
NOTE | HDMI™: 1920 x 1080 (Up to 100Hz) |
Warranty | 1 Year |
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.