-11%
C-SERIES C850 850W 80+ GOLD FULLY-MODULAR POWER SUPPLY
Dimensions | L: 150mm W: 150mm H: 86mm |
Material(s) | Steel, PCB and plastic |
Compliance Standard | ATX12V v2.4 / EPS12V v2.92 |
PF Correction | Active@0.99 |
AC Input Rating | 100-240Vac, 12-6A, 50-60Hz 200-240Vac 6A 50-60Hz |
DC Output Rating | |
Fan Specs | Dimensions: W: 120mm H: 120mm D: 25mm Speed: 0-2,200 + 220 RPM Airflow: 73.9 CFM Noise: 32.3 dBA Bearing: FDB (Fluid Dynamic Bearing) |
Hazardous Materials | RoHS & China RoHS |
Energy Efficiency | 80 Plus Gold 20% loading: 87%, 50% loading: 90%, 100% loading: 87% @115Vac |
Operation Temperature | 0 to 50°C |
Regulations & Certifications (EMC & Safety) | CB / CE / FCC / TUV / cTUV-SUDus / China CCC / Taiwan BSMI / Australia RCM / EAC |
MTBF | 100,000 hours |
Output Connector(s) | 1x 24-pin ATX power 2x 4+4-pin CPU power 6x PCIe (6+2 pin) 8x SATA 6x Peripherals |
Included Cables | 1x 24-pin ATX power (length:610mm, Nylon sleeving) 2x 4+4-pin CPU power (length:650mm, Nylon sleeving) 3x PCIe (6+2 pin) (length:675 +75mm, Nylon sleeving) 2x SATA (length: 500 + 100 + 100 + 100mm) 2x Peripherals (length: 500 + 100 + 100mm) |
From the manufacturer
|
|
|
|
---|---|---|---|
OPERATION GHOSTA push of a button enables Zero RPM Fan mode, silencing the fan under low-load conditions |
FULLY MODULARModular design lets you use only the cables you need, ensuring easier installation and less clutter. |
SLEEVED CABLESThe sleeved main cables look great and resist heat damage as well as fraying, delivering greater durability and longevity |
BUILD TO CONFORMThe NZXT C series of PSU lineup is designed to conform to ATX standards and will fit in any modern case out there. |
C850 | C750 | C650 | |
---|---|---|---|
Dimensions | L: 150mm W: 150mm H: 86mm | L: 150mm W: 150mm H: 86mm | L: 150mm W: 150mm H: 86mm |
Material | Steel, PCB and plastic | Steel, PCB and plastic | Steel, PCB and plastic |
Compliance Standard | ATX12V v2.4 / EPS12V v2.92 | ATX12V v2.4 / EPS12V v2.92 | ATX12V v2.4 / EPS12V v2.92 |
PF Correction | Active at 0.99 | Active at 0.99 | Active at 0.99 |
AC Input Rating | 100-240Vac, 12-6A, 50-60Hz 200-240Vac 6A 50-60Hz | 100-240Vac, 10-5A, 50-60Hz | 100-240Vac, 9-4.5A, 50-60Hz |
Fan Specs | Dimensions: W: 120mm H: 120mm D: 25mm Speed: 0-2,200 + 220 RPM Airflow: 73.9 CFM Noise: 32.3 dBA Bearing: FDB (Fluid Dynamic Bearing) | Dimensions: W: 120mm H: 120mm D: 25mm Speed: 0-2,200 + 220 RPM Airflow: 73.9 CFM Noise: 32.3 dBA Bearing: FDB (Fluid Dynamic Bearing) | Dimensions: W: 120mm H: 120mm D: 25mm Speed: 0-2,200 + 220 RPM Airflow: 73.9 CFM Noise: 32.3 dBA Bearing: FDB (Fluid Dynamic Bearing) |
Hazardous Materials | RoHS & China RoHS | RoHS & China RoHS | RoHS & China RoHS |
Energy Efficiency | 80 Plus Gold 20% loading: 87%, 50% loading: 90%, 100% loading: 87% @115Vac | 80 Plus Gold 20% loading: 87%, 50% loading: 90%, 100% loading: 87% @115Vac | 80 Plus Gold 20% loading: 87%, 50% loading: 90%, 100% loading: 87% @115Vac |
Operation Temperature | 0 to 50°C | 0 to 50°C | 0 to |
Reviews
Clear filtersThere are no reviews yet.