




Brand | realme |
Product number | RMA2306 |
Orientation Type | In Ear |
Noise Cancellation | AI Environmental Noise Cancellatio |
USP | Smart Touch Control, 88ms Super-low Latency |
Battery Life | 38 Hours |
Hurry and get discounts on all devices up to 10%
Sale_coupon_15
₨5,000.00 Original price was: ₨5,000.00.₨4,100.00Current price is: ₨4,100.00.
Payment Methods:
Brand | Realme |
Model Series | Buds T110 |
Model Number | RMA2306 |
Suitable For | Entertainment | Travel | Gaming |
Form Factor | In-Ear |
Additional Sound Features | Immersive Music |
Sound Configuration | Stereo Sound |
Impedance | 32 Ohm |
Noise Cancellation Type | AI Noise Cancellation |
Sound Modes | Gaming Mode |
Deep Bass | Yes |
Dimensions In CM (WxDxH) | 3.30 x 2.10 x 2.10 |
Main Unit Weight | 41.86 g |
Product Weight | 0.04186 Kg |
Dimensions In Inches (WxDxH) | 1.25 x 0.82 x 0.82 |
Device Control Type | On-device Controls |
Device Controls | Smart Touch Control: Double Tap for Play, Pause and Answer, Call, Triple Tap for Skip Track, Long Press left bud for Volume Down, Right bud for Volume up |
Driver/Diaphragm Features | 10mm Dynamic Bass Driver |
Additional Body Features | Titanium Plated Composite Dome Diaphragms, Slleker, Lighter, Comfier |
Compatible Devices | Tablets | Mobile Phones | Laptops |
No. of Microphones | 4 |
Microphone Availability | Yes |
Microphone Placement | Built-in Mic |
Smartphone Application Controls | Realme Link App |
Voice Assistance | Google Assistant Supported |
Additional Smart Features | Smart Touch Controls |
Touch Type | Multi-Touch |
Bluetooth Supported | Yes |
Bluetooth Profile | A2DP, AVRCP, HFP |
Bluetooth Specifications | Bluetooth 5.4 |
Bluetooth Range Up To | 10 Meters |
Battery Technology | Lithium-Ion |
Maximum Battery Life | 38 |
Battery Type | Non-Removable |
Standard Battery Life | 38 Hours |
Charging Pin Type | USB Type-C |
Fast Charging Capability | Yes |
Battery Charge Time | Charge 10 Minutes for 120 Minutes Playback |
Additional Charging Features | 7 Hours Playback (Buds) |
Charging Case Battery Capacity | 460 mAh |
Body Material | Plastic |
Resistance Type | Water Resistant |
IP Rating | IPX5 |
Brand Color | Punk Black |
Color | Black |
Documents | 1 x User Manual, 1 x Warranty Card |
Main product | 1 x Earbud U |
Accessories | Charging Cable, Charging Case, Ear Tips |
Package Includes | 1 x Earbuds, 6 x Ear Tips, 1 x Charging Case, 1 x Charging Cable, 1 x USer Manual, 1 x Warranty Card |
Generic Name | Earphone/Headphone |
Warranty | 1 Month |
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.