-18%
Brand | SAMSUNG |
Series | 990 PRO |
Model | MZ-V9P2T0B/AM |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Capacity | 2 TB |
Form Factor | M.2 2280 |
Connector | M.2 |
Sequential Read Performance | Up to 7450 MBps |
Sequential Write Performance | Up to 6900 MBps |
Random Read | Up to 1,400,000 IOPS |
Random Write | Up to 1,550,000 IOPS |
Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
Dimensions (L x W x H) | 80 x 22 x 2.3 mm |
Weight | Max 9.0g Weight |
Endurance (TBW) | 1.5 Million Hours Reliability (MTBF) |
Operating Temperature | 0 – 70 ℃ Operating Temperature |
Non-Operating Temperature | 1,500 G & 0.5 ms (Half sine) |
Warranty | 1 year |
Reviews
Clear filtersThere are no reviews yet.